Menu for Week Commencing 19/08/2024
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Early Morning Drinks | |||||||
| Drinks | |||||||
| Breakfast | |||||||
| Cooked Breakfast | |||||||
| Other | |||||||
| Mid-Morning Drinks and Snacks | |||||||
| Drinks and Snacks | |||||||
| Lunch | |||||||
| Lunch Options | |||||||
| Vegetarian Option | |||||||
| Dessert | |||||||
| Mid-Afternoon Drinks and Snacks | |||||||
| Drinks and Snacks | |||||||
| Evening Meal | |||||||
| Evening Options | |||||||
| Dessert | |||||||
| Late Evening Drinks and Snacks | |||||||
| Drinks and Snacks | |||||||
Alternative options are available upon request